EuroVDC Rechenzentren — Sofia (EU) & Türkei-Edge
EU-konformes Hosting und Cloud aus Sofia (Bulgarien) mit Präsenz in Kocaeli (Türkei) — für Balkan, SEE und TR.
Bölgesel yönlendirme referansı
Nur qualitative Routing-Referenz — keine erfundenen Latenzwerte. Messen Sie Ihren Pfad vor Produktionsentscheidungen.
| Stadt | Land | Nächstes EuroVDC | Routing-Profil |
|---|---|---|---|
| Istanbul | TR | Kocaeli | TR-Regional-Edge (Kocaeli) |
| Ankara | TR | Kocaeli | TR-Regional-Edge (Kocaeli) |
| Izmir | TR | Kocaeli | TR-Edge über SEE-Pfad |
| Sofia | BG | Sofia | Lokaler EU-Kern (Sofia DC) |
| Plovdiv | BG | Sofia | Lokaler EU-Kern (Sofia DC) |
| Bucharest | RO | Sofia | Balkan-EU-Pfad über Sofia |
| Athens | GR | Sofia | Balkan-EU-Pfad über Sofia |
| Thessaloniki | GR | Sofia | Balkan-EU-Pfad über Sofia |
| Belgrade | RS | Sofia | Balkan-EU-Pfad über Sofia |
| Skopje | MK | Sofia | Balkan-EU-Pfad über Sofia |
İlgili kaynaklar
-
Wissensdatenbank
Anleitungen zu Hosting, Cloud-VPS, Domains und Migration.
-
FAQ — DSGVO & Support
Antworten zu Datenstandort, Compliance und SLA.
-
Balkan/Türkei Latenz-Vergleich
Regionale Einordnung vs. typische EU/US-Hosts.